Making ability
|
2018 injection purchase Plan:2.5 million
Double color equipment:2
Electric injection equipment: 3
Common inject equipment:2
investment amount:9.48 million by this year
Sodick:20T~160T electric:7
Ton | QTY | Amount |
20T | 1臺(tái) | 600,000 |
40T | 2臺(tái) | 900,000 |
100T | 2臺(tái) | 1,200,000 |
120T | 1臺(tái) | 1,200,000 |
160 | 1臺(tái) | 1,300,000 |
Elite 40T common:2
Ton | QTY | Amount |
40 | 3 | 420,000 |
HaiTian 160T~250T double color:5/90T~328T common:7
Ton | QTY | Amount |
250TTwo-tone | 2 | 900,000 |
160TTwo-tone | 3 | 1,140,000 |
328T | 1 | 300,000 |
320T | 1 | 320,000 |
160T | 1 | 180,000 |
120T | 1 | 150,000 |
90T | 1 | 130,000 |
Welltec 90T~160T common:3
Ton | QTY | Amount |
160T | 1 | 170,000 |
130T | 1 | 150,000 |
90T | 2 | 280,000 |
Total::24臺(tái)